Green Frees
Sat, Sun & Holidays | 9 Holes | 18 Holes |
Adults (PP) | $20 | $32 |
Juniors (PP) Under 18 | $15 | $27 |
Mon – Fri | 9 Holes | 18 Holes |
Adults (PP) | $18 | $30 |
Juniors (PP) Under 18 | $15 | $27 |
Seniors Over 60 Before 2 p.m. | $15 | $27 |
Power Cart / per person | $10 | $16 |
Single Rider Cart including more than 1 cart per 2some or 2 carts per 4some | $15 | $24 |
Pull Cart | $4 | |
Club Rental | $10 | |
Weekday Special* | 9 Holes | 18 Holes |
2 Players W/Cart 9 holes | $44 | |
After 6 p.m. Everyday Special All You Can Play | $12 | $12 |
Membership Rates 2021
Season Pass Rates | |
Single Weekday | $850.00 |
Single Unlimited | $1,075.00 |
Couple Weekday | $1,300.00 |
Couple Unlimited | $1,500.00 |
Family | $1,700.00 |
Junior (under 18) | $400.00 |
Preferred Player Cards | |
10 Round Player Pass (Weekday) | $162 |
10 Round Player Pass (Unlimited) | $180 |
10 Round Senior Player Pass (Weekday before 2 pm) | $135 |
25 Round Senior Player Pass (Weekday before 2 pm) | $300 |
25 Round Player Pass (Weekday) | $360 |
25 Round Player Pass (Unlimited) | $400 |
Weekday Leagues
Weekday Leagues (no senior / junior pricing) are $18 per player 9 holes walking and $28 per player 9 holes with cart. Weekend rates shall apply to makeup matches played on weekends. For more information, including season passes and preferred player cards, call (978) 582-6694.